Ticker | Company | Investor |
ACTL | Actel Corp | Ramius Capital |
AGYS | Agilysys Inc | Ramius Capital |
AMLN | Amylin Pharmaceuticals | Eastbourne Capital |
ASPM | Aspect Medical Systems | First Manhattan Co |
ASPM | Aspect Medical Systems | Coghill Capital |
AVCA | Advocat Inc. | Bristol Investment Fund |
AVGN | Avigen Inc | Biotechnology Value Fund |
BARI | Bancorp Rhode Island | Financial Edge Fund |
BASI | Bioanalytical Systems | Thomas Harenburg |
BBI | Blockbuster Inc. | Mark Wattles |
BBW | Build-A-Bear Workshop | Crescendo Capital |
BNV | Beverly National Corp | Lawrence Seidman |
CAMD | California Micro Devices Corp | Dialectic Capital Management |
CEE | Central Europe & Russia Fund | City of London Investment Group |
CHIC | Charlotte Russe Holding Inc | KarpReilly Capital Management |
CITZ | CFS Bancorp Inc | Financial Edge Fund |
CLCT | Collectors Universe | Shamrock Activist Value Fund |
CLHI.PK | CLST Holdings | Red Oak Partners |
CRGN | Curagen Corp | DellaCamera Capital |
CTO | Consolidated Tomoka Land Co | Wintergreen Advisers |
CYBI | Cybex International | Discovery Partners |
DSCM | Drugstore.com | Discovery Partners |
DVD | Dover Motorsports, Inc. | Gamco Investors |
FACE | Physicians Formula Holdings, Inc | Mill Road Capital |
FMMH.OB | Fremont Michigan Insurance Corp | Harry Long |
FSCI | Fisher Communications | Gamco Investors |
GET | Gaylord Entertainment | GAMCO |
GET | Gaylord Entertainment | TRT Holdings |
GMXR | GMX Resources | Centennial Energy Partners |
HWK | Hawk Corp | Gamco Investors |
IPAS | iPass Inc | Foxhill Opportunity Master Fund |
JAX | J. Alexanders Corp | Mill Road Capital |
KFS | Kingsway Financial Services | Oakmont Capital |
KONA | Kona Grill | Mill Road Capital |
LCAV | LCA Vision Inc | Stephen Joffe |
LGF | Lions Gate Entertainment | Carl Icahn |
LNBB | LNB Bancorp | Richard Osborne |
LSR | Life Sciences Research | Andrew Baker |
MCGC | MCG Capital | Springbok Capital |
MCRL | Micrel Inc | Obrem Capital |
MDS | Midas Inc. | Silverstone Capital |
MHGC | Morgans Hotel Group Co | Edward Scheetz |
MIM | MI Developments | Hotchkis & Wiley Capital |
MXF | The Mexico Fund Inc. | City of London Investment Group |
MYE | Myers Industries | GAMCO Investors |
NLCI | Nobel Learning Communities | Blesbok Inc |
NOX | Neuberger Berman Income Opportunity Fund | Western Investment |
NTN | NTN Buzztime | Trinad Capital |
NUF | Nuveen Florida Quality Income Municipal Fund | Western Investment |
PHH | PHH Corp | Pennant Capital |
PNNW | Pennichuck Corp | Gamco Investors |
PPCO | Penwest Pharmaceuticals | Tang Capital; Perceptive Life Sciences |
PXD | Pioneer Natural Resources | Southeastern Asset Management |
RDC | Rowan Companies | Steel Partners |
RHDC.PK | RH Donnelley | Dodsville Investments |
RPT | Ramco-Gershenson Properties Trust | Equity One |
RUBO | Rubios Restaurant | Alex Meruelo |
SCLN | SciClone Pharmaceuticals | Sigma Tau Financial |
SLRY | Salary.com | Raging Capital Management |
SRLS | Seracare Life Sciences | Ltova Holdings |
SSE | Southern Connecticut Bancorp Inc | Lawrence Seidman |
SUAI | Specialty Underwriters Alliance | Hallmark Financial Services |
SUG | Southern Union Co | Sandell Asset Management |
TDS | Telephone & Data Systems Inc. | Gamco Investors |
TGT | Target Corp | Pershing Square Capital |
TMI | TM Entertainment & Media | Bulldog Investors |
TRID | Trident Microsystems Inc. | Spencer Capital |
TRMA | Trico Marine | Kistefos AS |
VSNT | Versant Corp | Discovery Capital |
WBSN | Websense Inc | Shamrock Actvivist Value fund |
WOC | Wilshire Enterprises | Pennsylvania Avenue Funds |
WOC | Wilshire Enterprises | Bulldog Investors |
Friday, April 10, 2009
March Activist Investments - 70 Companies Targeted
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment